Property Attributes
- ID#7146067
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaApt Own No75 Wilder Park Condo
- NeighborhoodApt Own No75 Wilder Park Condo
- Zip55105
- Style(CC) High Rise (4+ Levels)
- Year Built1978
- Taxes$ 1092
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size13.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Amazing Renovated grant unit in Wilder Park with lots of upgrades and a garage. Beautiful brand new walk in shower surround, white vanity in bath, white kitchen cabinets, new refrigerator and range with glass cook top. Other condo upgrades include, luxury vinyl floor, new light fixtures, fresh paint, updated breaker box and new windows. This high demand grant unit that offers panoramic tree top views and screened in balcony. Great opportunity to live in the wonderful Wilder Park tower that is next to a five acre park that you can enjoy in all seasons. This is age 55 + building but they allow up to 20% to be under age 55 to own or rent. This property includes a music room, craft room, plant solarium, exercise room, guest room, art gallery and on the 17th floor craft, club and party room with skyline views of Downtown Minneapolis and Saint Paul. You'll find plenty of outside guest parking in the open lot or on either wing of the building.
| Price History | |
|---|---|
| 9/22/2026 | Listed $135,000 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Heat Pump |
| Cooling | Heat Pump,Wall Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Exhaust Fan,Range,Refrigerator |
| HOA Fee | 542 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | None |
| Construction Materials | Concrete,Steel Siding |
| Year Built | 1978 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 514 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,No Stairs External |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Coin-op Laundry Owned,Common Garden,Concrete Floors & Walls,Elevator(s),In-Ground Sprinkler System,Lobby Entrance,Other,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Apt Own No75 Wilder Park Condo |
| Directions | From 35E,west on Randolph,north on Lexington,west on Edgcumbe,right into 1st driveway to parking lot. |
| City | Saint Paul |
| Association Name | First Service Residential |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1092 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-shtk90 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),Deck,Patio,Panoramic View,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Common Area,Electric Dryer Hookup,Laundry Closet,Lower Level,Main Level,Other,Sink,In Unit,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room,Living/Dining Room |
| Foundation Dimensions | 30x24 |
| Fuel | Electric |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Guest Parking,No Int Access to Dwelling,Parking Garage,Parking Lot,Paved Lot,Storage |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Property Adjoins Public Land,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 13.23 |
| Building Area Total | 720 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 720 |
| Road Frontage Type | Curbs,Paved Streets,Private Road,Sidewalks,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.