Property Attributes
- ID#7133679
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityLakeville
- AreaGrandview Pond
- NeighborhoodGrandview Pond
- Zip55044
- StyleSingle Family
- Year Built1999
- Taxes$ 7698
- Price$ 899,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4226
- Lot Size2.63 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nearly 3 private acres in the highly sought-after Lakeville School District now offered under $900K! This spacious 4 bedroom, 4 bath two-story home delivers the privacy and breathing room of acreage living while keeping you close to schools, shopping, dining and everyday conveniences. A long private driveway welcomes you to the property, featuring a fenced yard and 3-car garage with plenty of space for vehicles, toys and storage. Inside, soaring 10- to 15-foot ceilings create an impressive sense of space, while multiple formal and informal living areas offer flexibility for everyday living and entertaining. The main level features a dedicated home office, convenient laundry room and an inviting four-season porch overlooking the expansive backyard the perfect place to enjoy Minnesota's changing seasons. Upstairs, you'll find a spacious primary suite with private ensuite bath along with three additional bedrooms, providing plenty of room for family, guests or additional work from home space. Outside, nearly 3 acres opens up endless possibilities. Garden, entertain, play, enjoy outdoor recreation, add your own personal touches or even bring the chickens! Mature surroundings and generous green space create a peaceful, private setting that's increasingly hard to find. If you've been searching for Lakeville acreage with 4 bedrooms, 4 bathrooms, a 3-car garage, home office, fenced yard and room to spread out, this property deserves another look. Space, privacy and acreage all within the Lakeville School District
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,050,000 |
| 8/28/2026 | 7$980,000 |
| 9/15/2026 | 1$974,900 |
| 9/21/2026 | 8$899,999 |
General Features
| Living Area | 4226 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Grandview Pond |
| Full Baths | 2 |
| Directions | 35W (S) to CR 70 (E) to Kenrick (S) to 29 (W) to Grandview Way |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7698 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.uavvisionmedia.com/sites/rppwajgx/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Multiple Phone Lines,Natural Woodwork,Patio,Paneled Doors,Porch,Security System,Tile Floors,Vaulted Cei |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3006 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1220 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 2.63 |
| Building Area Total | 4792 |
| Lot Dimensions | 247x580x139x597 |
| Waterfront Y/N | No |
| Foundation Area | 1786 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.