Property Attributes
- ID#7116862
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaElla M Warrens Subdivision - Of
- NeighborhoodElla M Warrens Subdivision - Of
- Zip55117
- StyleSingle Family
- Year Built1929
- Taxes$ 7902
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.335 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Storybook Tudor charm meets exceptional flexibility in this 1929 Como neighborhood gem, beautifully positioned on an oversized corner lot along the Parkway. Stone exterior, mature landscaping, warm hardwood floors, architectural details, generous windows, and classic brick fireplaces create a home filled with timeless character. Two bedrooms are located on the main level, with additional bedroom space and a private retreat upstairs. The lower level is already configured as an independent living space with its own entrance—ideal for extended family, guests, a roommate, or additional living quarters. Outside, the unusually spacious corner lot offers mature trees, room to garden and relax, a charming storage shed, and an attached garage. A distinctive home with a distinctive setting—full of personality, possibility, and true Storybook Tudor appeal.
| Price History | |
|---|---|
| 9/16/2026 | Listed $575,000 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water,In-Floor Heating |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Water Filtration System,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1929 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ella M Warrens Subdivision,Of |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Travel Wheelock Parkway W from the lake to Alameda St N. Property is on the corner. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7902.7 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Patio |
| PostalCity | Saint Paul |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Partially Finished,Single Tenant Access,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1760 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 348 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.335 |
| Building Area Total | 2864 |
| Lot Dimensions | 82x178 |
| Waterfront Y/N | No |
| Foundation Area | 1104 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Professionals are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.